Instrument Tuning Chart: Every Tuning with Notes and Hz
45 tunings across 12 instruments, with the target note, the MIDI number and the exact frequency for every single string. Every value is computed from the equal temperament formula, never transcribed, and the whole set is available as one JSON file under CC BY 4.0.
Tuning charts on the web almost always stop at the letter names. This one does not: the reason a tuning chart is useful is that it tells you what pitch to hit, and a pitch is a frequency. Every row below links through to a page with the string-by-string difference from standard tuning, in semitones and in hertz, plus a microphone tuner set to those exact targets.
| Tuning | Notation | Category | Notes, low to high | Frequencies (Hz) |
|---|---|---|---|---|
| Standard | EADGBE | standard | E2 A2 D3 G3 B3 E4 | 82.41 · 110.00 · 146.83 · 196.00 · 246.94 · 329.63 |
| Drop D | DADGBE | drop | D2 A2 D3 G3 B3 E4 | 73.42 · 110.00 · 146.83 · 196.00 · 246.94 · 329.63 |
| Drop C | CGCFAD | drop | C2 G2 C3 F3 A3 D4 | 65.41 · 98.00 · 130.81 · 174.61 · 220.00 · 293.66 |
| Drop B | BF#BEG#C# | drop | B1 F#2 B2 E3 G#3 C#4 | 61.74 · 92.50 · 123.47 · 164.81 · 207.65 · 277.18 |
| Drop A | AEADF#B | drop | A1 E2 A2 D3 F#3 B3 | 55.00 · 82.41 · 110.00 · 146.83 · 185.00 · 246.94 |
| Drop C sharp | C#G#C#F#A#D# | drop | C#2 G#2 C#3 F#3 A#3 D#4 | 69.30 · 103.83 · 138.59 · 185.00 · 233.08 · 311.13 |
| Half step down | EbAbDbGbBbEb | lowered | D#2 G#2 C#3 F#3 A#3 D#4 | 77.78 · 103.83 · 138.59 · 185.00 · 233.08 · 311.13 |
| Whole step down | DGCFAD | lowered | D2 G2 C3 F3 A3 D4 | 73.42 · 98.00 · 130.81 · 174.61 · 220.00 · 293.66 |
| B standard | BEADF#B | lowered | B1 E2 A2 D3 F#3 B3 | 61.74 · 82.41 · 110.00 · 146.83 · 185.00 · 246.94 |
| Open G | DGDGBD | open | D2 G2 D3 G3 B3 D4 | 73.42 · 98.00 · 146.83 · 196.00 · 246.94 · 293.66 |
| Open G minor | DGDGBbD | open | D2 G2 D3 G3 A#3 D4 | 73.42 · 98.00 · 146.83 · 196.00 · 233.08 · 293.66 |
| Open D | DADF#AD | open | D2 A2 D3 F#3 A3 D4 | 73.42 · 110.00 · 146.83 · 185.00 · 220.00 · 293.66 |
| Open D minor | DADFAD | open | D2 A2 D3 F3 A3 D4 | 73.42 · 110.00 · 146.83 · 174.61 · 220.00 · 293.66 |
| Open E | EBEG#BE | open | E2 B2 E3 G#3 B3 E4 | 82.41 · 123.47 · 164.81 · 207.65 · 246.94 · 329.63 |
| Open E minor | EBEGBE | open | E2 B2 E3 G3 B3 E4 | 82.41 · 123.47 · 164.81 · 196.00 · 246.94 · 329.63 |
| Open C | CGCGCE | open | C2 G2 C3 G3 C4 E4 | 65.41 · 98.00 · 130.81 · 196.00 · 261.63 · 329.63 |
| Open A | EAEAC#E | open | E2 A2 E3 A3 C#4 E4 | 82.41 · 110.00 · 164.81 · 220.00 · 277.18 · 329.63 |
| DADGAD | DADGAD | modal | D2 A2 D3 G3 A3 D4 | 73.42 · 110.00 · 146.83 · 196.00 · 220.00 · 293.66 |
| Double drop D | DADGBD | drop | D2 A2 D3 G3 B3 D4 | 73.42 · 110.00 · 146.83 · 196.00 · 246.94 · 293.66 |
| All fourths | EADGCF | regular | E2 A2 D3 G3 C4 F4 | 82.41 · 110.00 · 146.83 · 196.00 · 261.63 · 349.23 |
| New standard tuning | CGDAEG | regular | C2 G2 D3 A3 E4 G4 | 65.41 · 98.00 · 146.83 · 220.00 · 329.63 · 392.00 |
| Tuning | Notation | Category | Notes, low to high | Frequencies (Hz) |
|---|---|---|---|---|
| Standard | EADG | standard | E1 A1 D2 G2 | 41.20 · 55.00 · 73.42 · 98.00 |
| Drop D | DADG | drop | D1 A1 D2 G2 | 36.71 · 55.00 · 73.42 · 98.00 |
| Half step down | EbAbDbGb | lowered | D#1 G#1 C#2 F#2 | 38.89 · 51.91 · 69.30 · 92.50 |
| Drop C | CGCF | drop | C1 G1 C2 F2 | 32.70 · 49.00 · 65.41 · 87.31 |
| Tuning | Notation | Category | Notes, low to high | Frequencies (Hz) |
|---|---|---|---|---|
| Standard | BEADG | standard | B0 E1 A1 D2 G2 | 30.87 · 41.20 · 55.00 · 73.42 · 98.00 |
| Tenor (high C) | EADGC | raised | E1 A1 D2 G2 C3 | 41.20 · 55.00 · 73.42 · 98.00 · 130.81 |
| Tuning | Notation | Category | Notes, low to high | Frequencies (Hz) |
|---|---|---|---|---|
| Standard reentrant | GCEA | standard | G4 C4 E4 A4 | 392.00 · 261.63 · 329.63 · 440.00 |
| Low G | GCEA (linear) | lowered | G3 C4 E4 A4 | 196.00 · 261.63 · 329.63 · 440.00 |
| D tuning | ADF#B | raised | A4 D4 F#4 B4 | 440.00 · 293.66 · 369.99 · 493.88 |
| Tuning | Notation | Category | Notes, low to high | Frequencies (Hz) |
|---|---|---|---|---|
| Standard | DGBE | standard | D3 G3 B3 E4 | 146.83 · 196.00 · 246.94 · 329.63 |
| Tuning | Notation | Category | Notes, low to high | Frequencies (Hz) |
|---|---|---|---|---|
| Open G | gDGBD | standard | G4 D3 G3 B3 D4 | 392.00 · 146.83 · 196.00 · 246.94 · 293.66 |
| Double C | gCGCD | open | G4 C3 G3 C4 D4 | 392.00 · 130.81 · 196.00 · 261.63 · 293.66 |
| Sawmill (mountain modal) | gDGCD | modal | G4 D3 G3 C4 D4 | 392.00 · 146.83 · 196.00 · 261.63 · 293.66 |
| Open D | f#DF#AD | open | F#4 D3 F#3 A3 D4 | 369.99 · 146.83 · 185.00 · 220.00 · 293.66 |
| Tuning | Notation | Category | Notes, low to high | Frequencies (Hz) |
|---|---|---|---|---|
| Standard | GDAE | standard | G3 D4 A4 E5 | 196.00 · 293.66 · 440.00 · 659.26 |
| Cross tuning GDAD | GDAD | modal | G3 D4 A4 D5 | 196.00 · 293.66 · 440.00 · 587.33 |
| Tuning | Notation | Category | Notes, low to high | Frequencies (Hz) |
|---|---|---|---|---|
| Standard | GDAE | standard | G3 D4 A4 E5 | 196.00 · 293.66 · 440.00 · 659.26 |
| Cross tuning AEAE | AEAE | open | A3 E4 A4 E5 | 220.00 · 329.63 · 440.00 · 659.26 |
| Tuning | Notation | Category | Notes, low to high | Frequencies (Hz) |
|---|---|---|---|---|
| Standard | CGDA | standard | C3 G3 D4 A4 | 130.81 · 196.00 · 293.66 · 440.00 |
| Tuning | Notation | Category | Notes, low to high | Frequencies (Hz) |
|---|---|---|---|---|
| Standard | CGDA | standard | C2 G2 D3 A3 | 65.41 · 98.00 · 146.83 · 220.00 |
| Tuning | Notation | Category | Notes, low to high | Frequencies (Hz) |
|---|---|---|---|---|
| Standard (orchestral) | EADG | standard | E1 A1 D2 G2 | 41.20 · 55.00 · 73.42 · 98.00 |
| Solo tuning | F#BEA | raised | F#1 B1 E2 A2 | 46.25 · 61.74 · 82.41 · 110.00 |
Use the data
The whole table above is one file: /api/tunings.json. No key, no registration, no rate limit, CORS open to every origin. It is licensed CC BY 4.0, which means you may use it anywhere including commercially, as long as you credit it: Data from TuneStand (https://tunestand.com). The dataset page has the schema, a curl example and the changelog.
What the categories mean
- Standard: the reference tuning the instrument is normally sold and taught in. Everything else on this page is measured against it.
- Drop: only the lowest string is lowered, usually a whole step, which turns the bottom three strings into a one-finger power chord.
- Open: the open strings together sound a chord, so a straight finger across any fret gives that chord again. This is what slide playing is built on.
- Modal: the open strings sound a chord with no third, so it is neither major nor minor and stays ambiguous until you fret it.
- Lowered and raised: every string moves by the same interval, so the intervals between strings, and therefore every shape, are unchanged.
- Regular: every pair of adjacent strings is the same interval apart, with no exception, which makes the fretboard fully symmetrical.
Frequencies on this page are computed at build time from twelve tone equal temperament with A4 = 440 Hz, using the twelfth root of two (about 1.059463) per semitone. Nothing is typed in by hand. See the full method and sources. Maintained by FusionStudios. Last reviewed: .